PANASONIC_NCR18650B_2017_007

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) July 10, 2017 522 25.7 [0.5] [0.5]
Cycling Battery Archive (SNL) Aug. 23, 2017 1008 25.0 [0.5] [0.5]
Cycling Battery Archive (SNL) Nov. 6, 2017 505 25.8 [0.5] [0.5]
Cycling Battery Archive (SNL) Dec. 18, 2017 505 26.3 [0.5] [0.5]
Cycling Battery Archive (SNL) Jan. 29, 2018 506 24.8 [0.5] [0.5]
Cycling Battery Archive (SNL) March 2, 2018 1011 24.7 [0.5] [0.5]
Cycling Battery Archive (SNL) June 19, 2018 506 24.2 [0.5] [0.5]
Cycling Battery Archive (SNL) July 20, 2018 506 24.5 [0.5] [0.5]
Cycling Battery Archive (SNL) Aug. 23, 2018 506 24.8 [0.5] [0.5]
Cycling Battery Archive (SNL) Oct. 12, 2018 1514 24.7 [0.5] [0.5]
Cycling Battery Archive (SNL) March 14, 2019 760 25.0 [0.5] [0.5]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS