A123_APR18650M1A_2018_015

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Feb. 27, 2018 256 35.5 [0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) May 8, 2018 256 35.0 [0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) July 12, 2018 256 34.7 [0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) Aug. 17, 2018 256 34.5 [0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) Sept. 24, 2018 510 34.5 [0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) Dec. 6, 2018 256 35.1 [0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) Jan. 17, 2019 764 35.2 [0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) June 6, 2019 256 35.1 [0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) July 10, 2019 764 35.1 [0.5] [0.5, 1.9, 2.0]
Cycling Battery Archive (SNL) Nov. 26, 2019 256 35.3 [0.5] [0.5, 2.0, 2.2]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS