A123_APR18650M1A_2018_013

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Feb. 27, 2018 256 35.6 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) May 7, 2018 256 35.0 [0.45, 0.5] [0.5, 1.0, 1.05]
Cycling Battery Archive (SNL) July 12, 2018 256 34.7 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Aug. 30, 2018 256 33.7 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Oct. 12, 2018 256 34.9 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Dec. 6, 2018 256 35.1 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Feb. 6, 2019 764 35.0 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) June 6, 2019 256 35.1 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) July 15, 2019 510 35.1 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Nov. 26, 2019 256 35.3 [0.45, 0.5] [0.5, 0.95, 1.0]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS