A123_APR18650M1A_2018_012

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Feb. 27, 2018 256 35.6 [0.45, 0.5] [0.5, 0.95, 1.0]
Cycling Battery Archive (SNL) May 7, 2018 256 35.1 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) July 12, 2018 256 34.7 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Aug. 30, 2018 256 34.2 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Oct. 25, 2018 256 35.1 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Dec. 6, 2018 256 35.1 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Jan. 17, 2019 510 None [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) April 1, 2019 256 35.0 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) June 10, 2019 510 35.1 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Aug. 22, 2019 196 35.0 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Nov. 4, 2019 131 35.0 [0.45, 0.5] [0.5, 1.0]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS