A123_APR18650M1A_2017_013

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Aug. 7, 2017 1008 24.6 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Sept. 15, 2017 505 24.8 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Oct. 9, 2017 505 25.0 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Nov. 6, 2017 505 24.7 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Dec. 14, 2017 505 24.7 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Jan. 18, 2018 1010 24.7 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) March 2, 2018 1006 24.9 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) May 3, 2018 2010 24.3 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) July 12, 2018 506 24.3 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Aug. 6, 2018 1010 24.7 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Sept. 25, 2018 2014 24.8 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Dec. 6, 2018 1006 24.4 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) March 14, 2019 1006 25.0 [0.5] [0.5, 3.0]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS