A123_APR18650M1A_2017_012

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Aug. 7, 2017 1005 24.6 [0.5] [0.5]
Cycling Battery Archive (SNL) Oct. 2, 2017 1511 24.9 [0.5] [0.5]
Cycling Battery Archive (SNL) Dec. 14, 2017 505 24.7 [0.5] [0.5]
Cycling Battery Archive (SNL) Jan. 18, 2018 1010 24.7 [0.5] [0.5]
Cycling Battery Archive (SNL) March 2, 2018 1007 24.9 [0.5] [0.5]
Cycling Battery Archive (SNL) May 3, 2018 2012 24.3 [0.5] [0.5]
Cycling Battery Archive (SNL) July 12, 2018 2012 24.5 [0.5] [0.5]
Cycling Battery Archive (SNL) Sept. 13, 2018 4022 24.7 [0.5] [0.5]
Cycling Battery Archive (SNL) March 14, 2019 2144 25.0 [0.5] [0.0, 0.5]
Cycling Battery Archive (SNL) Nov. 26, 2019 1885 25.2 [0.5] [0.5]
Cycling Battery Archive (SNL) Jan. 22, 2020 1006 25.1 [0.5] [0.5]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS