A123_APR18650M1A_2017_011

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Aug. 7, 2017 501 24.6 [0.5] [0.5]
Cycling Battery Archive (SNL) Sept. 6, 2017 505 24.5 [0.5] [0.5]
Cycling Battery Archive (SNL) Oct. 2, 2017 2014 24.8 [0.5] [0.5]
Cycling Battery Archive (SNL) Dec. 14, 2017 505 24.7 [0.5] [0.5]
Cycling Battery Archive (SNL) Jan. 18, 2018 3021 24.8 [0.5] [0.5]
Cycling Battery Archive (SNL) May 3, 2018 1006 24.4 [0.5] [0.5]
Cycling Battery Archive (SNL) June 4, 2018 4018 24.4 [0.5] [0.5]
Cycling Battery Archive (SNL) Sept. 25, 2018 2010 24.8 [0.5] [0.5]
Cycling Battery Archive (SNL) Dec. 6, 2018 1006 24.5 [0.5] [0.5]
Cycling Battery Archive (SNL) March 14, 2019 2146 25.0 [0.0, 0.5] [0.0, 0.5]
Cycling Battery Archive (SNL) Nov. 26, 2019 1385 25.2 [0.5] [0.5]
Cycling Battery Archive (SNL) Jan. 20, 2020 1007 25.2 [0.5] [0.5]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS