A123_APR18650M1A_2017_007

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Aug. 7, 2017 1008 24.7 [0.5] [0.5]
Cycling Battery Archive (SNL) Oct. 9, 2017 1008 24.8 [0.5] [0.5]
Cycling Battery Archive (SNL) Jan. 18, 2018 2514 24.6 [0.5] [0.5]
Cycling Battery Archive (SNL) Sept. 13, 2018 1006 24.8 [0.5] [0.5]
Cycling Battery Archive (SNL) Dec. 6, 2018 489 24.4 [0.5] [0.5]
Cycling Battery Archive (SNL) March 14, 2019 814 25.0 [0.0, 0.5] [0.5]
Cycling Battery Archive (SNL) Nov. 26, 2019 517 25.2 [0.5] [0.5]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS