A123_APR18650M1A_2018_008

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Feb. 1, 2018 505 15.0 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Feb. 1, 2018 1008 14.4 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Feb. 1, 2018 460 14.4 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Feb. 1, 2018 207 15.0 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Feb. 1, 2018 843 15.0 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Feb. 1, 2018 505 15.0 [0.45, 0.5] [0.5, 1.0]
Cycling Battery Archive (SNL) Feb. 1, 2018 1008 15.0 [0.45, 0.5] [0.5, 1.0]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS