A123_APR18650M1A_2018_006

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Feb. 5, 2018 505 24.8 [0.45, 0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) May 10, 2018 505 24.3 [0.45, 0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) Aug. 6, 2018 505 24.7 [0.45, 0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) Oct. 25, 2018 675 24.7 [0.45, 0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) March 14, 2019 837 25.0 [0.45, 0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) June 20, 2019 505 25.0 [0.45, 0.5] [0.5, 2.0]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS