A123_APR18650M1A_2018_001

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Feb. 1, 2018 505 15.0 [0.45, 0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) May 7, 2018 505 14.6 [0.45, 0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) July 12, 2018 505 14.1 [0.45, 0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) Sept. 13, 2018 713 14.4 [0.45, 0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) Dec. 19, 2018 253 15.0 [0.45, 0.5] [0.5, 2.0]
Cycling Battery Archive (SNL) March 14, 2019 1259 15.1 [0.45, 0.5] [0.5, 2.0]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS