A123_APR18650M1A_2017_001

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Aug. 7, 2017 207 24.6 [0.45, 0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Sept. 6, 2017 205 24.6 [0.45, 0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Oct. 9, 2017 205 25.1 [0.45, 0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Nov. 8, 2017 205 24.7 [0.45, 0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Dec. 14, 2017 205 24.7 [0.45, 0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Jan. 18, 2018 2513 24.6 [0.45, 0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Sept. 25, 2018 1010 24.7 [0.45, 0.5] [0.5, 3.0]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS