LG_18650HG2_2017_014

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Aug. 7, 2017 1008 24.6 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Sept. 15, 2017 505 24.8 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Oct. 9, 2017 505 25.0 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Nov. 8, 2017 505 24.7 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Dec. 19, 2017 505 24.7 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Jan. 17, 2018 1014 24.7 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) March 2, 2018 256 24.9 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) March 19, 2018 256 24.9 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) May 2, 2018 510 24.4 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) June 4, 2018 2276 24.4 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Sept. 13, 2018 506 24.8 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Oct. 12, 2018 1260 24.8 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) Dec. 6, 2018 506 24.5 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) March 14, 2019 2018 25.0 [0.5] [0.5, 3.0]
Cycling Battery Archive (SNL) June 6, 2019 1231 25.0 [0.5] [0.5, 3.0]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS