LG_18650HG2_2017_008

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Aug. 7, 2017 512 24.7 [0.45, 0.5] [0.5]
Cycling Battery Archive (SNL) Oct. 12, 2017 144 25.1 [0.45, 0.5] [0.5]
Cycling Battery Archive (SNL) Nov. 8, 2017 129 24.7 [0.5] [0.5]
Cycling Battery Archive (SNL) Dec. 19, 2017 129 24.7 [0.5] [0.5]
Cycling Battery Archive (SNL) Jan. 17, 2018 652 24.8 [0.5] [0.5]
Cycling Battery Archive (SNL) May 3, 2018 1076 24.4 [0.5] [0.5]
Cycling Battery Archive (SNL) Sept. 25, 2018 943 24.7 [0.5] [0.5]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS