LG_18650HG2_2017_007

Tests

Cell-Test ID Type Dataset Start date Number of cycles Temperature Charge C-rates Discharge C-rates
Cycling Battery Archive (SNL) Aug. 7, 2017 449 24.6 [0.5] [0.5]
Cycling Battery Archive (SNL) Oct. 5, 2017 210 25.0 [0.45, 0.5] [0.5]
Cycling Battery Archive (SNL) Nov. 8, 2017 1379 24.8 [0.5] [0.5]
Cycling Battery Archive (SNL) May 3, 2018 256 24.4 [0.5] [0.5]
Cycling Battery Archive (SNL) June 4, 2018 1014 24.4 [0.5] [0.5]
Cycling Battery Archive (SNL) Sept. 13, 2018 1010 24.8 [0.5] [0.5]

Cycle Charge capacity Dicharge capacity Charge C-rate Discharge C-rate
EIS